Wholesale Trader of a wide range of products which include sifasi 5000 iu, bevac 1 ml, bevacizumab 100 mg, pneumosil 10v alent, variped 0.5 ml and sifasi 10000 iu.
Get Latest Price
| Strength | 5000iu |
| Packaging Type | Vial |
| Packaging Size | Box |
| Brand | Sifasi |
| Composition(Salt) | Chorionic Gonadotrophin Injection: Each vial contains Chorionic Gonadotropin IP 5000 IU, Disodium Hy |
| Manufacturer Name | Gufic Biosciences Ltd / Serum Instritute of India Pvt. Ltd. |
| Country of Origin | Made in India |
| Treatment | Used As A Fertility Medicine To Develop Eggs In Women Who Have Not Been Able To Become Pregnant |
Get Latest Price
| Pack Size | 1 ml |
| Packaging Size | 1 ml |
| Brand | Biological E. Ltd. |
| Treatment | Hepatitis B |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Hepatitis B Vaccine (rDNA) I.P.
As the renowned Trader and Supplier of Chickenpox Vaccine, BCG Vaccine, Hepatitis B Vaccine, etc., we provide highly customized Vaccines and other pharmaceutical products. The offered products are sourced from the vendors of high repute. These Manufacturers process the offered products at their sophisticated infrastructure by making use of premium quality ingredients.
Get Latest Price
| Pack Size | 10 ml |
| Strength | 400 mg/16 ml |
| Packaging Size | 10 ml |
| Brand | Bevac |
| Treatment | Hepatitis B |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Manufactured By | Biological E. Ltd. |
| Country of Origin | Made in India |
Get Latest Price
| Pack Size | 0.5 ml |
| Packaging Size | 0.5 ml |
| Brand | Pneumosil |
| Composition | Each dose of 0.5 ml contains Saccharide for serotypes 1, 5, 9V, 14, 19A, 19F, 23F, 7F, 6A 2mcg each. |
| Treatment | Pneumococcal |
| Manufactured By | Serum Institute of India Pvt. Ltd. |
| Prescription/Non prescription | Prescription |
| Form | Solution |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 0.5 ml |
| Composition | Each 0.5 ml dose of Varicella Vaccine Live contains live attenuated Oka/Merck Varicella Virus 1350 P |
| Brand | Merck Sharp & Dohme B.V. / MSD Pharmaceuticals Pvt. Ltd. |
| Treatment | Varicella |
| Prescription/Non prescription | Prescription |
| Form | Solution |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 10000iu |
| Packaging Type | Box |
| Brand | Sifasi |
| Manufacturer | Gufic Biosciences Ltd / Serum Instritute of India Pvt. Ltd. |
| Composition | Chorionic Gonadotropin Injection: Each vial contains Chorionic Gonadotropin IP 10000 IU, Disodium Hy |
| Treatment | Gonadotrophin |
Get Latest Price
| Packaging Size | 0.5 ml |
| Brand | Biological E. Ltd. |
| Treatment | Hepatitis B |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Pack Sizes | 0.5ml |
Get Latest Price
| Pack Size | 10 ml |
| Packaging Size | 1 ml |
| Brand | Serum Institute of India Pvt. Ltd. |
| Treatment | Hepatitis B |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 12months |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 0.5 ml |
| Packaging Type | Box |
| Brand | Zydus |
| Composition | Each dose of 0.5 ml contains purified Vi Capsular Plysaccharide of Saimonella typhi 25 ug, conjugate |
| Treatment | Typhoid |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufactured By | Cadila Healthcare Ltd. / Zydus Vaxxicare |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 300 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | BSV |
| Composition | Each vial contains recombinant anti RHO-D immunoglobulin injection 300 mcg |
| Treatment | anti RHO-D immunoglobulin |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Manufactured By | Bharat Serums And Vaccines Ltd. |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 1.5ml |
| Packaging Type | Vial |
| Brand | Sanofi Pasteur |
| Composition | Each oral dose of 1.5 mL contains V. cholerae O1 Inaba E1 Tor strain Phil 6973 formaldehyde killed 6 |
| Treatment | Cholera |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Size | 0.5ml |
| Brand | Infanrix hexa |
| Treatment | Hepatitis B |
| Form | Injection |
| Shelf life | 12 months |
| Manufactured By | GlaxoSmithKline Biologicals S.A. |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 0.5 ml |
| Brand | GSK Vaccines / GlaxoSmithKline Pharmaceuticals Ltd. |
| Composition | One dose (0.5 mL of the reconstituted vaccine) contains: Meningococcal group A oligosaccharide 10 mi |
Get Latest Price
| Packaging Size | 100ml |
| Brand | iCHOR Biologics Pvt. Ltd. |
| Composition | Each 100 ml bottle contains 5 g of human normal immunoglobulin for IV use 5% I.P. Stabilizer: Maltos |
Human Normal Immunoglobulin for IV use 5% I.P.
As the renowned Trader and Supplier of Chickenpox Vaccine, BCG Vaccine, Hepatitis B Vaccine, etc., we provide highly customized Vaccines and other pharmaceutical products. The offered products are sourced from the vendors of high repute. These Manufacturers process the offered products at their sophisticated infrastructure by making use of premium quality ingredients.
Get Latest Price
| Brand | Rabivax -S |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1ml |
| Composition | Each dose of 1 ml purified rabies antigen (rabies virus pitman-moore strain 3218-VERO adapted and gr |
| Treatment | Rabies |
| Form | Injection |
| Country of Origin | Made in India |
| Manufactured By | Serum Institute of India Pvt. Ltd. |
Get Latest Price
| Packaging Size | 0.5 ml |
| Brand | Sanofi Pasteur |
| Composition | Hepatitis A virus, GBM strain*, (inactivated)** 80 ELISA units*** for one dose of 0.5 mL. *Cultured |
| Treatment | Hepatitis A |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 1ml |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Each dose contains not less than 100 CCID virus concentration of type 1 strain and 105 CCID virus co |
| Treatment | Bivalent Poliomyelitis |
| Form | Solution |
| Country of Origin | Made in India |
| Manufactured By | Bharat Biotech International Ltd. |
| Application | Used Against Polio Paralysis By Preventing The Spread Of Poliovirus To The Nervous |
Get Latest Price
| Packaging Size | 0.5 ml |
| Packaging Type | Box |
| Brand | Havrix |
| Composition | Each 0.5-mL pediatric dose of vaccine contains 720 EL.U. of viral antigen, adsorbed onto 0.25 mg of |
| Treatment | Hepatitis A |
| Prescription/Non prescription | Prescription |
| Manufactured By | GlaxoSmithKline Biologicals S.A. / GlaxoSmithKline Pharmaceuticals Ltd. |
Get Latest Price
| Packaging Size | 0.5ml |
| Packaging Type | Box |
| Composition | Each dose of 0.5 ml contains Poliomyelitis virus type 1, Mahoney strain 40 D antigen units. Poliomye |
| Treatment | Poliomyelitis |
| Prescription/Non prescription | Prescription |
| Brand | Serum Institute of India Pvt. Ltd. |
| Form | Injection |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 0.5 ml |
| Brand | Priorix |
| Composition | Live attenuated measles virus1 (Schwarz strain) not less than 103.0 CCID50 3. Live attenuated mumps |
| Treatment | Measles, Mumps and Rubella |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 12 months |
| Manufactured By | GlaxoSmithKline Biologicals S.A. / GlaxoSmithKline Pharmaceuticals Ltd. |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 0.5ml |
| Packaging Type | Vial |
| Composition | Each dose of 0.5 ml contains live attenuated measles, mumps and rubella virus - NLT 1000 CCID50 each |
| Treatment | Measles, Mumps and Rubella |
| Prescription/Non prescription | Prescription |
| Brand | Zydus Lifesciences Ltd. |
| Shelf Life | 12 months |
| Form | Injection |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 0.5 ml |
| Brand | Abbott India Ltd. |
| Composition | Each 0.5 ml CONTAINS A & B equivalent to, A/Victoria/2570/2019 (H1N1)pdm09, B/Phuket/3073/2013, A/Da |
Get Latest Price
| Strength | 50 Units |
| Packaging Size | 0.5 ml |
| Brand | PlasmaHep |
| Usage/Application | Treating Eye Disorders, Muscle Stiffness/Spasms, And Wrinkles |
| Composition | Each vial contains HBIG, Human 100 IU, Amino acetic acid 11.25 mg, Socium chloride 2.5 mg water for |
| Injectable Form | Liquid |
| Treatment | Hepatitis B |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufactured By | PlasmaGenBiosciences Pvt. Ltd. |
Darshan Parekh (Global Sales Director)
Modern Drug House
3-B, 1st Floor, Prime Plaza, JV Patel Compound, Balashet Madhurkar Marg, Elphinstone Road
Mumbai - 400013, Maharashtra, India